Views
Mesh
Available since LÖVE 0.9.0 |
This type is not supported in earlier versions. |
A 2D polygon mesh used for drawing arbitrary textured shapes.
Constructors
love.graphics.newMesh | Creates a new Mesh. | 0.9.0 |
Functions
Mesh:getDrawMode | Gets the mode used when drawing the Mesh. | 0.9.0 | |
Mesh:getDrawRange | Gets the range of vertices used when drawing the Mesh. | 0.9.1 | |
Mesh:getImage | Gets the Image used when drawing the Mesh. | 0.9.0 | |
Mesh:getTexture | Gets the texture (Image or Canvas) used when drawing the Mesh. | 0.9.1 | |
Mesh:getVertex | Gets the properties of a vertex in the Mesh. | 0.9.0 | |
Mesh:getVertexCount | Gets the total number of vertices in the Mesh. | 0.9.0 | |
Mesh:getVertexMap | Gets the vertex map for the Mesh. | 0.9.0 | |
Mesh:getVertices | Gets all the vertices in the Mesh. | 0.9.0 | |
Mesh:hasVertexColors | Gets whether per-vertex colors are used when drawing the Mesh. | 0.9.0 | |
Mesh:setDrawMode | Sets the mode used when drawing the Mesh. | 0.9.0 | |
Mesh:setDrawRange | Restricts the drawn vertices of the Mesh to a subset of the total. | 0.9.1 | |
Mesh:setImage | Sets the Image used when drawing the Mesh. | 0.9.0 | |
Mesh:setTexture | Sets the texture (Image or Canvas) used when drawing the Mesh. | 0.9.1 | |
Mesh:setVertex | Sets the properties of a vertex in the Mesh. | 0.9.0 | |
Mesh:setVertexColors | Sets whether per-vertex colors are used instead of the constant color when drawing the Mesh. | 0.9.0 | |
Mesh:setVertexMap | Sets the vertex map for the Mesh. | 0.9.0 | |
Mesh:setVertices | Replaces all vertices in the Mesh with new ones. | 0.9.0 | |
Object:type | Gets the type of the object as a string. | ||
Object:typeOf | Checks whether an object is of a certain type. |
Enums
MeshDrawMode | How a Mesh's vertices are used when drawing. | 0.9.0 |
Supertypes
See Also
Other Languages
Dansk –
Deutsch –
English –
Español –
Français –
Indonesia –
Italiano –
Lietuviškai –
Magyar –
Nederlands –
Polski –
Português –
Română –
Slovenský –
Suomi –
Svenska –
Türkçe –
Česky –
Ελληνικά –
Български –
Русский –
Српски –
Українська –
עברית –
ไทย –
日本語 –
正體中文 –
简体中文 –
Tiếng Việt –
한국어
More info